- Área
- Kerning City
- Inicia
- 4 missões
- Termina
- 22 missões
Roxy é um NPC do MapleStory Classic que fica em Kerning City Civic Center (Kerning City). Roxy inicia 4 missões e termina 22 missões.
Missões inicia 4 · termina 22
| Missão | Lv | Pede | EXP | Mesos | Itens |
|---|
| To the Gray City, Kerning CityTermina | 12 | Conversar | 334 | 409 |   |
| Donating to Kerning CityTermina | 12 |  | 334 | 409 |  |
| Donating to Kerning CityTermina | 12 |  | 334 | 409 |  |
| Donating to Kerning CityTermina | 12 |  | 334 | 409 |  |
| Donating to Kerning CityTermina | 12 |  | 334 | 409 |  |
| Donating to Kerning CityTermina | 12 |  | 334 | 409 |  |
| Donating to Kerning CityTermina | 12 |  | 334 | 409 |  |
| Donating to Kerning CityTermina | 12 |  | 982 | 555 |  |
| Donating to Kerning CityTermina | 12 |  | 2,140 | 716 |  |
| Donating to Kerning CityTermina | 12 |  | 2,140 | 716 |  |
| Donating to Kerning CityTermina | 12 |  | 2,140 | 716 |  |
| Donating to Kerning CityTermina | 12 |  | 3,750 | 862 |  |
| Donating to Kerning CityTermina | 12 |  | 5,850 | 1,023 |  |
| Donating to Kerning CityTermina | 12 |  | 5,850 | 1,023 |  |
| Donating to Kerning CityTermina | 12 |  | 5,850 | 1,023 |  |
| Donating to Kerning CityTermina | 12 |  | 7,310 | 1,170 |  |
| Donating to Kerning CityTermina | 12 |  | 9,060 | 1,330 |  |
| Donating to Kerning CityTermina | 12 |  | 11,400 | 1,477 |  |
| Donating to Kerning CityTermina | 12 |  | 14,200 | 1,638 |  |
| The Right to Own a HomeInicia · A Home in Kerning City | 17 | Conversar | 772 | 388 | |
| A Torn LetterTermina · The Doctor Who Never Returned | 37 | Conversar | 5,117 | 819 | |
| Once a Renowned DoctorInicia · The Doctor Who Never Returned | 37 | Conversar | 5,117 | 819 | |
| Another LeadTermina · A Grudge That Won't Rest | 47 | Conversar | 7,980 | 1,033 | |
| A Name She Couldn't SayInicia · A Grudge That Won't Rest | 47 | Conversar | 7,980 | 1,033 | |
| An Old GrudgeTermina · A Grudge That Won't Rest | 47 |  | 11,400 | 1,477 |  |
| An Unresolved QuestionInicia · A Grudge That Won't Rest | 47 | Conversar | 11,400 | 1,477 |   |
Red Snail Shell
Drop de monstro
Orange Mushroom Cap
Drop de monstro
Pig's Ribbon
Drop de monstro
Octopus Leg
Drop de monstro
Bubbling's Huge Bubble
Drop de monstro
Stirge Wing
Drop de monstro
Charm of the Undead
Drop de monstro
Wild Boar Tooth
Drop de monstro
Evil Eye Tail
Drop de monstro
Ligator Skin
Drop de monstro
Fire Boar's Tooth
Drop de monstro
Tablecloth
Drop de monstro
Lupin's Banana
Drop de monstro
Cold Eye Tail
Drop de monstro
Tortie Shell
Drop de monstro
Medicine With Weird Vibes
Drop de monstro
Gloves Crit. Rate Scroll: Intermediate
Pergaminho
Gloves Crit. Rate Scroll: Greater
Pergaminho