Arrows for Crossbows
Mũi tên · Tiêu hao
- Xếp chồng tối đa
- 1,000
- Quái rơi ra
- 21
Arrows for Crossbows thuộc loại mũi tên trong MapleStory Classic. Rơi ra từ Snail, Blue Snail, Shroom và 18 quái khác.
Xem thêm mũi tên
Quái rơi ra món này 21 quái vật
| Quái vật | Lv | Số con |
|---|---|---|
SnailMaple Island | 1 | 40 |
Blue SnailMaple Island | 2 | 21 |
ShroomMaple Island | 3 | 23 |
Red SnailMaple Island | 4 | 24 |
StumpEllinia | 5 | 28 |
SlimeEllinia | 6 | 30 |
Orange MushroomHenesys | 8 | 15 |
Ribbon PigKerning City | 10 | 21 |
Dark StumpPerion | 11 | 21 |
StirgeBản đồ đặc biệt | 11 | 2 |
11 quái khác
| Quái vật | Lv | Số con |
|---|---|---|
Green MushroomPerion | 14 | 32 |
BubblingKerning City | 15 | 64 |
Axe StumpEllinia | 17 | 13 |
Blue MushroomHenesys | 19 | 16 |
Zombie MushroomSleepywood | 24 | 61 |
Wild BoarPerion | 25 | 23 |
Iron HogHenesys | 28 | 22 |
LupinBản đồ đặc biệt | 30 | 15 |
Jr. WraithKerning City | 34 | 83 |
Zombie LupinKerning City | 41 | 31 |
Myewood | 54 |
Tệp của game không ghi tỉ lệ rơi, nên danh sách chỉ cho biết quái nào rơi ra, không cho biết rơi thường xuyên đến đâu.
Cách có được
Cửa hàng NPCQuái rơiChế tạo
Arrows for Bows
Mũi tên
Bronze Arrows for Bows
Mũi tên
Iron Arrows for Bows
Mũi tên
Adamantium Arrows for Bows
Mũi tên
Bronze Arrows for Crossbows
Mũi tên
Iron Arrows for Crossbows
Mũi tên
Mithril Arrows for Crossbows
Mũi tên




















