Mesos guide
MapleStory Classic monster drops: NPC price or Free Market?
Every Etc drop has a fixed price at NPC shops. That is the least it is worth. Some drops are wanted for quests and crafting and sell for much more in the Free Market: the Price link on a row opens the item on mesos.watch so you can compare before you sell.
Drops listed70
Best NPC price600Rotten Mushmom Cap
Sell to the NPCWhen closeto the market price
1 section · From the game data of 2026-11-08
| Drop | NPC price | Dropped by | |
Rotten Mushmom Cap | 600 | Rotten Mushmom | Price |
Poisonous Mushroom | 500 | Zombie Mushmom | Price |
Mushmom Spore | 400 | Mushmom, Wraith +1 | Price |
Dragon Skin | 200 | Dark Axe Stump, Copper Drake +2 | Price |
Lupin Doll | 100 | Lupin | Price |
Taurospear Horn | 75 | Taurospear | Price |
Horse Skull | 73 | Commander Skeleton | Price |
Tauromacis Horn | 70 | Tauromacis | Price |
Pelvic Bone | 63 | Officer Skeleton | Price |
Wild Kargo Eye | 62 | Wild Kargo | Price |
Dark Stone Golem Rubble | 58 | Dark Stone Golem | Price |
Rib | 57 | Skeleton Soldier | Price |
Stone Golem Rubble | 56 | Stone Golem | Price |
Malady's Experimental Frog | 55 | Wraith, Malady | Price |
Giant Tree's Rotten Bough | 54 | Sporewood | |
Croco Skin | 52 | Croco | Price |
Decayed Charm | 52 | Rotten Mushroom | |
Giant Tree's Bough | 51 | Myewood | |
Slime Bubble | 50 | Slime | Price |
Clang Claw | 49 | Clang | Price |
Duskmander Tail | 49 | Duskmander | |
Medicine With Weird Vibes | 48 | Wraith | Price |
Dirty Bandage | 47 | Mummydog | Price |
Rafflesia Petal | 47 | Rafflesia | |
Tortie Shell | 46 | Tortie | Price |
Drake Skull | 45 | Copper Drake, Drake +1 | Price |
Echopus Leg | 44 | Echopus | |
Skeledog's Bone | 44 | Skeledog | Price |
Aqumander Tail | 43 | Aqumander | |
Golden Stirge Wing | 42 | Golden Stirge | |
Cold Eye Tail | 41 | Cold Eye | Price |
Cursed Doll | 40 | Zombie Lupin | Price |
Raffle Petal | 40 | Raffle | |
Glowing Mushroom Spore | 39 | Glowshroom | |
Lorang Claw | 38 | Lorang | Price |
Lupin's Banana | 37 | Lupin | Price |
Jr. Boogie Horn | 35 | Jr. Boogie 1, Jr. Boogie 2 | Price |
Tablecloth | 34 | Jr. Wraith | Price |
Curse Eye Tail | 33 | Curse Eye | Price |
Fire Boar's Tooth | 32 | Fire Boar | Price |
Ligator Skin | 31 | Ligator | Price |
Fairy's Tentacle | 29 | Fairy 1, Fairy 2 +2 | Price |
Iron Hog's Metal Hoof | 28 | Iron Hog | Price |
Evil Eye Tail | 27 | Evil Eye | Price |
Wild Boar Tooth | 25 | Wild Boar | Price |
Charm of the Undead | 24 | Zombie Mushroom | Price |
Slate | 24 | Rocky Mask | Price |
Wooden Board | 23 | Wooden Mask | Price |
Horny Mushroom Cap | 22 | Horny Mushroom | Price |
Jr. Necki Skin | 21 | Jr. Necki | Price |
Stirge Wing | 20 | Stirge | Price |
Blue Mushroom Cap | 19 | Blue Mushroom | Price |
Seedling | 19 | Ghost Stump | Price |
Firewood | 17 | Axe Stump, Dark Axe Stump +1 | Price |
Bubbling's Huge Bubble | 15 | Bubbling | Price |
Green Mushroom Cap | 14 | Green Mushroom | Price |
Octopus Leg | 12 | Octopus | Price |
Leaf | 11 | Dark Stump, Stumpy | Price |
Animal Fur Bundle | 10 | Pig, Ribbon Pig +10 | Price |
Fragment of Magic | 10 | Stirge, Octopus +14 | Price |
Leather | 10 | Pig, Ribbon Pig +6 | Price |
Pig's Ribbon | 10 | Ribbon Pig | Price |
Orange Mushroom Cap | 8 | Orange Mushroom | Price |
Pig's Head | 7 | Pig, Ribbon Pig | Price |
Squishy Liquid | 6 | Slime | Price |
Tree Branch | 5 | Stump, Dark Stump +1 | Price |
Red Snail Shell | 4 | Red Snail, Mano | Price |
Mushroom Spore | 3 | Shroom | Price |
Blue Snail Shell | 2 | Blue Snail, Mano | Price |
Snail Shell | 1 | Snail, Mano | Price |
How to decide
- The market price is close to the NPC price: sell to the NPC. A shop slot is worth more than a few mesos.
- A quest asks for it: the item page here lists the quests. Those drops sell to players who want to skip the hunt.
- No price link: nobody has listed it in the Free Market yet, so the NPC is the only buyer.